Handheld Air Spray Gun
Product Name : Handheld Air Spray Gun 
Model : G-110 
Product Description 
Star
 
 

Enlargement  

 
 
Products
| Handheld Air Spray GunG-110
The G-110 handheld air spray gun is your best choice for achieving a flawless finish. This spray gun is known for its superior spray pattern and fine atomization, ensuring even and smooth application every time. The consistent paint flow and strong adhesion make it highly reliable. The specially designed spray cap resists paint buildup, making maintenance quick and easy. With its lightweight design, smooth trigger control, and ergonomic grip, it minimizes fatigue even during long hours of operation. Both the nozzle and needle are made of SUS303 stainless steel, ensuring durability and compatibility with various water-based coatings. The Teflon seals offer excellent resistance to solvents, acids, and alkalis, ensuring a safe working environment. The G-110 makes every spray job a masterpiece. | 
| Technical Data | 
| Model | Feed Type | Nozzle Diameter | Air Cap Type | Air Pressure | Paint Flow Rate | Air Consumption | Spray Width | Weight | 
| G-110-082P | Pressure Feed | 0.8 mm | E2P | 3 bar | 150 c.c | 270 LPM | 250 mm | 290 g | 
| G-110-102P | Pressure Feed | 1.0 mm | E2P | 3 bar | 200 c.c | 270 LPM | 280 mm | 290 g | 
| G-110-132P | Pressure Feed | 1.3 mm | E2P | 2.5 bar | 200 c.c | 220 LPM | 210 mm | 290 g | 
| G-110-152P | Pressure Feed | 1.5 mm | E2P | 2.5 bar | 250 c.c | 220 LPM | 240 mm | 290 g | 
| G-110-102S | Suction Feed | 1.0 mm | E2 | 2.5 bar | 85 c.c | 75 LPM | 200 mm | 290 g | 
| G-110-131S | Suction Feed | 1.3 mm | K1 | 2.5 bar | 150 c.c | 145 LPM | 155 mm | 290 g | 
| G-110-132S | Suction Feed | 1.3 mm | H2 | 2.5 bar | 150 c.c | 225 LPM | 160 mm | 290 g | 
| G-110-151S | Suction Feed | 1.5 mm | K1 | 2.5 bar | 175 c.c | 145 LPM | 170 mm | 290 g | 
| G-110-152S | Suction Feed | 1.5 mm | H2 | 2.5 bar | 170 c.c | 225 LPM | 175 mm | 290 g | 
| G-110-181S | Suction Feed | 1.8 mm | N1 | 2.5 bar | 210 c.c | 170 LPM | 170 mm | 290 g | 
| G-110-102G | Gravity Feed | 1.0 mm | E2 | 2.5 bar | 95 c.c | 75 LPM | 200 mm | 290 g | 
| G-110-131G | Gravity Feed | 1.3 mm | K1 | 2.5 bar | 160 c.c | 145 LPM | 170 mm | 290 g | 
| G-110-132G | Gravity Feed | 1.3 mm | H2 | 2.5 bar | 160 c.c | 225 LPM | 175 mm | 290 g | 
| G-110-151G | Gravity Feed | 1.5 mm | K1 | 2.5 bar | 200 c.c | 145 LPM | 180 mm | 290 g | 
| G-110-152G | Gravity Feed | 1.5 mm | H2 | 2.5 bar | 190 c.c | 225 LPM | 190 mm | 290 g | 
| G-110-181G | Gravity Feed | 1.8 mm | N1 | 2.5 bar | 240 c.c | 170 LPM | 190 mm | 290 g | 
| 
Model: G-110Spray Distance: 200 mmPaint Viscosity: 9 seconds / NK-2 viscosity cupPaint Inlet Size: 1/4 PFAir Inlet Size: 1/4 PF |