Cylinder lift
Product Name : Cylinder lift
Model : EAC-Series


Products
Product Image | ![]() |
![]() |
![]() |
Model | EA-21 | EA-23 | EA-25 |
characteristic | Reducer | ||
Air motor | 1/12 HP (AM-01) | 1/3 HP (AM-02) | 1/3 HP (AM-02R) |
Agitation Shaft | Ø8×375 mm | Ø15×510 mm | Ø15×510 mm |
Air consumption | 11.5 L/min | 19 L/min | 16 L/min |
Vibration value | 12 m/s2 | 11 m/s2 | 7 m/s2 |
Free speed | 3880 rpm | 2780 rpm | 5:1→556 rpm 10:1→278 rpm |
Product(L×W×H) | 355×265×540 | 568×388×785 | 568×388×835 |
Carton(L×W×H) | 370×280×535 | 600×420×845 | 600×420×845 |
N.W/G.W/CUFT | 11.2 kg / 12.6 kg / 2' | 21.8 kg / 27.4 kg / 7.2' | 23.7 kg / 29.3 kg / 7.2' |
Product Image | ![]() |
![]() |
|
Model | EA-55 | EA-55B | EA-25 |
characteristic | Reducer | Reducer | |
Air motor | 1/3 HP (AM-02) | 3/4 HP (AM-03) | |
Agitation Shaft | |||
Air consumption | |||
Vibration value | |||
Free speed | 5:1 10:1 |
5:1 10:1 |
|
Product(L×W×H) | |||
Carton(L×W×H) | |||
N.W/G.W/CUFT |