Air Filter

Product Name : Air Filter
Model : TLP-TLH-TLC

Q'ty :
    Enlargement  

     

    Products

    Air Filter
    Model
    TLQ TLP TLH TLC
    Particle Removal Down to 5 Micron 1 Micron 0.01 Micron 0.003 Micron
    Oil & Air Pollution Filter Leavings 2.5 ppm / wt 0.5 ppm / wt 0.01 ppm / wt 0.003 ppm / wt
    Strainer Material
    Silicic Acid of Fiber
    Activated Carbon
    Model
    In/Out Size
    (npt)
    Max. Flow
     SCFM (nm3 /min)
    Weight
     (kg)
    TLQ , TLP , TLH , TLC 00038 1/2" 38 (1.0) 1.4
    TLQ , TLP , TLH , TLC 00065 3/4" 65 (1.8) 1.4
    TLQ , TLP , TLH , TLC 00106 1" 106 (3.0) 2.8
    TLQ , TLP , TLH , TLC 00129 1 1/2" 129 (3.6) 2.8
    TLQ , TLP , TLH , TLC 00165 1 1/2" 165 (4.6) 2.8
    TLQ , TLP , TLH , TLC 00227 2" 227 (6.4) 6.4
    TLQ , TLP , TLH , TLC 00341 2" 341 (9.6) 6.6
    TLQ , TLP , TLH , TLC 00441 2" 441 (12.4) 6.8
    TLQ , TLP , TLH , TLC 00647 2 1/2" 647 (18.3) 11.0
    TLQ , TLP , TLH , TLC 00795 2 1/2" 795(22.5) 13.4
    TLQ , TLP , TLH , TLC 01045 3" 1045 (29.6) 17.4

    Standard Fitment : Auto. Drain Valve 

    Option : Pressure Differentiate Gauge & Indicator